My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | LED Monitor |
Brand Name | ViewSonic |
Manufacturer | ViewSonic Corporation |
Product Model | VG1656N |
Product Name | 16" Portable IPS Monitor with Built In Battery and Wireless Casting Capabilities |
Manufacturer Part Number | VG1656N |
Manufacturer Website Address | http://www.viewsonic.com |
Technical Information | |
Number of Screens | 1 |
Horizontal Viewing Angle | 170deg |
Vertical Viewing Angle | 170deg |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 15 kHz to 82 kHz - USB Type C |
Vertical Frequency | 50 Hz to 75 Hz - USB Type C |
Screen Size Class | 16" |
Glass Hardness | 3H |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Response Time Details | 9.5ms GTG |
Screen Mode | Full HD+ |
Viewable Screen Size | 16" |
Features | Anti-glare |
Features | On-screen Display (OSD) |
Features | vDisplay Manager |
Aspect Ratio | 16:10 |
Response Time | 9.50 ms |
Video | |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Color Supported | 16.2 Million Colors |
Maximum Resolution | 1920 x 1200 |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Network & Communication | |
Wireless LAN | Yes |
Interfaces/Ports | |
USB | Yes |
HDMI | No |
DVI | No |
VGA | No |
Number of USB Ports | 2 |
DisplayPort | No |
Thunderbolt | No |
Mini DisplayPort | No |
USB Type-C | Yes |
Number of USB Type-C Ports | 2 |
Thunderbolt 3 | No |
Thunderbolt 4 | No |
Environmental Conditions | |
Operating Temperature Range | 32deg F (0deg C) to 104deg F (40deg C) |
Operating Humidity Range | 20% to 90% (Non-condensing) |
Power Description | |
Operating Power Consumption | 9.10 W |
Standby Power Consumption | 500 mW |
Maximum Power Consumption | 12 W |
Physical Characteristics | |
Weight with Stand (Approximate) | 3.09 lb |
Height with Stand | 9.25" |
Width with Stand | 14.06" |
Depth with Stand | 0.38" |
Color Family | Black |
Height | 9.3" |
Width | 14.1" |
Depth | 0.4" |
Color | Black |
Weight (Approximate) | 1.76 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |
Validate your login
Sign In
Create New Account