SuperMicro MBD-X9DRG-QF-B Dual LGA2011 Intel C602DDR3/SATA3/V&Dual GBE
Model #: MBD-X9DRG-QF-B
Item #: MOTSUPX9DR1S
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58880 -
2727 S. El Camino Real, CA 94403
650-345-58880 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58880 -
3777 Stevens Creek Blvd., CA 95051
408-248-58881 -
5990 Mowry Ave., CA 94560
510-792-58880 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
SuperMicro MBD-X9DRG-QF-B Dual LGA2011 Intel C602DDR3/SATA3/V&Dual GBE
$499.95
General Information | |
Product Type | Server Motherboard |
Brand Name | Supermicro |
Manufacturer | Supermicro Computer, Inc |
Product Model | X9DRG-QF |
Product Name | X9DRG-QF Server Motherboard |
Package Type | Bulk |
Manufacturer Part Number | MBD-X9DRG-QF-B |
Manufacturer Website Address | http://www.supermicro.com |
Processor & Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C602 |
Processor Socket | Socket R LGA-2011 |
Processor Supported | Xeon |
Total Processor Supported | 2 |
Memory | |
Number of Memory Slots | 16 |
Memory Form Factor | DIMM |
Memory Form Factor | UDIMM |
Memory Form Factor | RDIMM |
Memory Speed Supported | 1600 MHz |
Memory Speed Supported | 1333 MHz |
Memory Speed Supported | 1066 MHz |
Memory Speed Supported | 800 MHz |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Standard | DDR3-1333/PC3-10600 |
Memory Standard | DDR3-1066/PC3-8500 |
Memory Standard | DDR3-800/PC3-6400 |
Memory Technology | DDR3 SDRAM |
Maximum Memory Supported | 512 GB |
I/O Controller | |
RAID Supported | Yes |
RAID Levels | 0 |
RAID Levels | 1 |
RAID Levels | 5 |
RAID Levels | 1+0 |
Controller Type | Serial ATA/300 |
Controller Type | Serial ATA/600 |
Video | |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Onboard Video | On-board Video Chipset |
Network & Communication | |
Gigabit Ethernet | Yes |
I/O Expansions | |
Number of Total Expansion Slots | 7 |
Number of PCI Express x8 Slots | 2 |
Number of PCI Express x16 Slots | 5 |
Total Number of PCI Express Slots | 7 |
Interfaces/Ports | |
VGA | Yes |
Number of Network (RJ-45) Ports | 3 |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 4 |
Onboard Interfaces | |
Number of SATA Interfaces | 10 |
Total Number of Onboard USB Ports | 6 |
Number of Onboard USB 2.0 Ports | 6 |
Physical Characteristics | |
Width | 15.2" |
Depth | 13.2" |
Form Factor | Proprietary Form Factor |
Validate your login
Sign In
Create New Account