My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | Earset |
Brand Name | Poly |
Packing | Box |
Manufacturer | HP Inc. |
Product Name | Voyager Legend 50 Headset UC (AT9M9AA) |
Product Line | Voyager Legend 50 |
Manufacturer Part Number | AT9M9AA#AC3 |
Manufacturer Website Address | http://www.hp.com |
Technical Information | |
Minimum Frequency Response | 100 Hz |
Maximum Frequency Response | 20 kHz |
Bluetooth Standard | Bluetooth 5.4 |
Wireless Operating Distance | 98.4 ft |
Noise Canceling | Yes |
Charging Method | Case |
Bluetooth Profiles | A2DP v1.3 |
Bluetooth Profiles | DID |
Bluetooth Profiles | HSP v1.2 |
Bluetooth Profiles | BAS |
Bluetooth Profiles | AVRCP v1.5 |
Bluetooth Profiles | HFP v1.6 |
AI-powered | Yes |
Maximum Number of Paired Devices Supported | 8 |
Connectivity Technology | Wireless |
Features | Comfortable |
Features | WindSmart Technology |
Features | Smart Sensor Technology |
Features | Acoustic Shock Protection |
Features | SoundGuard Technology |
Features | Voice Assistant |
Features | Multipoint |
Features | Voice Status Alert |
Features | Voice Command |
Features | Hands-free |
Features | Flexible |
Features | Lightweight |
Features | Ergonomic Design |
Features | Secure Fit |
Features | Unified Communication |
Features | Qi Wireless Charging |
Features | NoiseBlockAI Technology |
Features | Spatial Awareness |
Wireless Technology | Bluetooth |
Impedance | 16 Ohm |
Sound Mode | Mono |
Battery Information | |
Battery Rechargeable | Yes |
Battery Talk Time | 30 Hour |
Battery Chemistry | Lithium Ion (Li-Ion) |
Earpiece | |
Earpiece Design | Earbud |
Earpiece Design | Over-the-ear |
Earpiece Design | Behind-the-ear |
Earpiece Type | Monaural |
Driver Size | 0.54" |
Microphone | |
Microphone Design | Boom |
Number of Microphones | 4 |
Microphone Technology | MEMS Technology |
Microphone Technology | Noise Cancelling |
Physical Characteristics | |
Color Family | Black |
Charging Case Height | 0.95" |
Charging Case Width | 4.51" |
Charging Case Depth | 2.50" |
Charging Case Weight (Approximate) | 3.52 oz |
Height | 2.5" |
Width | 4.1" |
Depth | 1.2" |
Color | Black |
Form Factor | In-ear |
Weight (Approximate) | 0.64 oz |
Miscellaneous | |
Operating System Platform | Windows |
Operating System Platform | macOS |
Operating System Platform | Android |
Operating System Platform | iOS |
TCO Certified | Yes |
Country of Origin | Vietnam |
Application/Usage | Voice Call |
Application/Usage | Outdoor |
Application/Usage | Communication |
Application/Usage | Home |
Application/Usage | Office |
Application/Usage | Street |
Application/Usage | Airport |
Platform Supported | Mac |
Platform Supported | PC |
Warranty | |
Limited Warranty | 2 Year |
Validate your login
Sign In
Create New Account