MSI MPG 491CQPX QD-OLED 49in Class Dual Quad HD (DQHD) Curved Screen Gaming OLED Monitor - 32:9 - Metallic Black - 49in Viewable - Quantum Dot OLED - Quantum Dot OLED Backlight - 5120 x
Model #: MPG491CQPXQDOLED
Item #: 1083405679
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
MSI MPG 491CQPX QD-OLED 49in Class Dual Quad HD (DQHD) Curved Screen Gaming OLED Monitor - 32:9 - Metallic Black - 49in Viewable - Quantum Dot OLED - Quantum Dot OLED Backlight - 5120 x
$982.99
| General Information | |
| Product Type | Gaming OLED Monitor |
| Brand Name | MSI |
| Manufacturer | MSI |
| Product Model | MPG 491CQPX QD-OLED |
| Product Name | MPG 491CQPX QD-OLED Widescreen Gaming OLED Monitor |
| Manufacturer Part Number | MPG491CQPXQDOLED |
| Manufacturer Website Address | http://www.msi.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | Quantum Dot OLED |
| Panel Technology | Quantum Dot OLED |
| Horizontal Frequency | 30 kHz to 390 kHz |
| Curved Screen | Yes |
| Vertical Frequency | 48 Hz to 240 Hz |
| Screen Size Class | 49" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Active Display Area (H x V) | 47.11" x 13.35" |
| Screen Mode | Dual Quad HD (DQHD) |
| Viewable Screen Size | 49" |
| Features | VESA DisplayHDR True Black 400 |
| Features | High Dynamic Range (HDR) |
| Features | Anti-reflective |
| Features | Kensington Lock |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Heatsink |
| Features | sRGB |
| Features | Narrow Bezel |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Response Time | 0.03 ms |
| Video | |
| Native Resolution | 5120 x 1440 |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 98% Adobe RGB |
| Color Gamut | 99% DCI-P3 |
| Color Gamut | 146% sRGB |
| Brightness | 1000 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 1440 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 2.0 Ports | 3 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Number of USB 2.0 Type-A Ports | 2 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Height with Stand | 16.14" |
| Width with Stand | 47.05" |
| Depth with Stand | 12.91" |
| Product Color | Metallic Black |
| Color Family | Black |
| Height | 14.6" |
| Width | 47" |
| Depth | 7.5" |
| Weight (Approximate) | 23.37 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
Please complete your information below to login.
Sign In
Create New Account