My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | Mobile Workstation |
Copilot+ PC | Yes |
Brand Name | MSI |
Manufacturer | MSI |
Product Model | Creator A16 AI+ A3HVFG-038US |
Product Name | Creator A16 AI+ A3HVFG-038US Mobile Workstation |
Product Line | Creator A16 AI+ |
Manufacturer Part Number | CA16A3H038 |
Manufacturer Website Address | http://www.msi.com |
Technical Information | |
AI-powered | Yes |
Processor | |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5 GHz |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
Processor Model | 365 |
Processor Speed | 2 GHz |
Processor Type | Ryzen AI 9 |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
On-board Memory Configuration | 1 x 32GB |
Total Installed System Memory | 32 GB |
System Memory Speed | 7500 MHz |
System Memory Form Factor | On-board |
Storage | |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Touchscreen | No |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Screen Mode | QHD |
Screen Size | 16" |
Screen Resolution | 2560 x 1440 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Ethernet Technology | 2.5 Gigabit Ethernet |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | No |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information | |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 240 W |
Physical Characteristics | |
Product Color | Lunar Gray |
Color Family | Gray |
Height | 0.79" |
Width | 14" |
Depth | 10.2" |
Weight (Approximate) | 4.60 lb |
Miscellaneous | |
Charger Included | Yes |
TAA Compliant | No |
Energy Star | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Country of Origin | China |
Warranty | |
Additional Warranty Information | 1st year ADP Included |
Limited Warranty | 1 Year |
Validate your login
Sign In
Create New Account