My Cart
0
You have no items in your shopping cart.
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
General Information | |
Product Type | Gaming Desktop Computer |
Brand Name | MSI |
Manufacturer | MSI |
Product Model | Aegis ZS2 C9NVV-1276US |
Product Name | Aegis ZS2 C9NVV-1276US Gaming Desktop |
Product Line | Aegis ZS2 |
Manufacturer Part Number | AeZS2C9NVV1276 |
Manufacturer Website Address | http://www.msi.com |
Processor | |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.20 GHz |
Processor Model | 9800X3D |
Processor Speed | 4.70 GHz |
Processor Type | Ryzen 7 |
Chipset | |
Chipset Manufacturer | AMD |
Chipset Model | B650 |
Memory | |
Memory Configuration | 2 x 32GB |
Memory Technology | DDR5 SDRAM |
Memory Speed | 6000 MHz |
Standard Memory | 64 GB |
Storage | |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 5080 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR7 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Realtek |
LAN Model | 8111H |
Built-in Devices | |
Sound System | 7.1 Surround Sound |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 3 |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports (Rear) | 4 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Power Description | |
Maximum Power Supply Wattage | 850 W |
Physical Characteristics | |
Product Color | Core Black |
Color Family | Black |
Height | 19.4" |
Width | 9.1" |
Depth | 19" |
Cooler Type | Liquid Cooler |
Form Factor | Mid-tower |
Weight (Approximate) | 26.90 lb |
Miscellaneous | |
TAA Compliant | No |
Energy Star | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Country of Origin | United States |
Features | Liquid Cooling System |
Features | RGB Lighting |
Warranty | |
Limited Warranty | 1 Year |
Validate your login
Sign In
Create New Account