Lenovo ThinkVision P32pz-30 32in Class 4K UHD LED Monitor - 16:9 - 31.5in Viewable - In-plane Switching (IPS) Technology - Mini LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 1200
Model #: 63E5GAR2US
Item #: 1078266290
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo ThinkVision P32pz-30 32in Class 4K UHD LED Monitor - 16:9 - 31.5in Viewable - In-plane Switching (IPS) Technology - Mini LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 1200
$1,435.99
General Information | |
Product Type | LED Monitor |
Brand Name | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Model | P32pz-30 |
Product Name | ThinkVision P32pz-30 Mini-LED Monitor |
Product Line | ThinkVision |
Manufacturer Part Number | 63E5GAR2US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Technical Information | |
Number of Screens | 1 |
Horizontal Viewing Angle | 178deg |
Vertical Viewing Angle | 178deg |
Backlight Technology | Mini LED |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 32" |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Response Time Details | 4ms Extreme Mode |
Bezel Color | Raven Black |
Active Display Area (H x V) | 27.45" x 15.44" |
Screen Mode | 4K UHD |
Viewable Screen Size | 31.5" |
Features | Side-by-side View Support |
Features | VESA DisplayHDR 1000 |
Features | High Dynamic Range (HDR) |
Features | ComfortView |
Features | ErgoStand |
Features | Wide Viewing Angle |
Features | Cable Lock Slot |
Features | Cable Management |
Features | NearEdgeless |
Features | Low Blue Light |
Features | Flicker-free |
Features | Anti-glare |
Features | Local Dimming |
Features | HDR10 |
Features | Smart Sensor |
Features | Ambient Light Sensor |
Features | Picture by Picture |
Features | Picture in Picture |
Aspect Ratio | 16:9 |
Pixel Pitch | 7.2 mil |
Response Time | 4 ms |
Video | |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% Adobe RGB |
Color Gamut | 98% DCI-P3 |
Color Gamut | 100% sRGB |
Color Gamut | 100% BT.709 |
Color Gamut | 81% BT.2020 |
Pixel Per Inch (PPI) | 140 |
Brightness | 1200 Nit |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 7 |
DisplayPort | Yes |
Number of DisplayPorts | 2 |
Total Number of HDMI Ports | 2 |
Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
Number of USB Type-A 3.2 Gen 2 Downstream Ports | 4 |
Number of USB Type-C 3.2 Gen 2 Downstream Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Built-in Devices | KVM Switch |
Power Description | |
Operating Power Consumption | 305 W |
Maximum Power Consumption | 305 W |
Physical Characteristics | |
Weight with Stand (Approximate) | 23.15 lb |
VESA Mount Compatible | Yes |
Height with Stand | 23.98" |
Width with Stand | 28.12" |
Depth with Stand | 9.25" |
Compressed Height with Stand | 17.98" |
Extended Height with Stand | 23.98" |
Height | 17" |
Width | 28.1" |
Depth | 3.1" |
Weight (Approximate) | 16.76 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Validate your login
Sign In
Create New Account