My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | LCD Monitor |
Brand Name | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Model | P27h-30 |
Product Name | ThinkVision P27h-30 Widescreen LCD Monitor |
Product Line | ThinkVision |
Manufacturer Part Number | 63A1ZAR1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Technical Information | |
Number of Screens | 1 |
Horizontal Viewing Angle | 178deg |
Vertical Viewing Angle | 178deg |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Adjustable Stand Height | Yes |
Screen Size Class | 27" |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Response Time Details | 4ms Extreme Mode |
Bezel Color | Raven Black |
Screen Mode | WQHD |
Viewable Screen Size | 27" |
Features | sRGB |
Features | Anti-glare |
Features | Eyesafe Certified |
Features | Low Blue Light |
Features | Eye Comfort Technology |
Features | NearEdgeless |
Features | HDR10 |
Features | Picture by Picture |
Features | Picture in Picture |
Features | SmartPower |
Features | Cable Lock Slot |
Features | Cable Management |
Features | Eye-Care |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Response Time | 4 ms |
Video | |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB (CIE 1931) |
Color Gamut | 99% Rec.709 (CIE 1931) |
Color Gamut | 95% DCI-P3 (CIE 1976) |
Brightness | 350 Nit |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 7 |
DisplayPort | Yes |
Number of DisplayPorts | 2 |
USB Type-C | Yes |
Built-in Devices | |
Microphone | No |
Built-in Devices | USB Hub |
Built-in Devices | KVM Switch |
Power Description | |
Operating Power Consumption | 180 W |
Physical Characteristics | |
Weight with Stand (Approximate) | 15.43 lb |
VESA Mount Compatible | Yes |
Height with Stand | 21.07" |
Width with Stand | 24.09" |
Depth with Stand | 8.05" |
Height | 13.9" |
Width | 24.1" |
Depth | 1.9" |
Weight (Approximate) | 10.80 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 3 Year |
Validate your login
Sign In
Create New Account