Keychron Comparison Chart
Explore our chart to effortlessly find the perfect match for your typing needs. This guide covers everything from layouts and backlight options to switch types, ensuring you make an informed choice with ease.
Visit Keychron's Keyboards Buying Guide for more information.
Model | Layout | Backlight | Wired/ Wireless | Switch Type | Latency |
---|---|---|---|---|---|
C1 | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wired | Keychron Mechanical/Gateron G Pro Mechanical | 1000Hz (Wired) |
C2 | Full size 104-key | White/RGB backlit/Non-backlit | Wired | Keychron Mechanical/Gateron G Pro Mechanical | 1000Hz (Wired) |
K1 | Tenkeyless 87-key | White/RGB backlit | Wireless/Wired | Low-profile Gateron Mechanical/Low-profile Keychron Optical | 1000Hz (Wired) 90Hz (Wireless) |
K10 | Full size 104-key | White/RGB backlit | Wireless/Wired | Gateron G Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K10 Pro | 100% 108-key | White/RGB backlit | Wireless/Wired | Keychron K Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K12 | 60% 61-key | White/RGB backlit/Non-backlit | Wireless/Wired | Keychron Mechanical/Gateron G Pro Mechanical/Keychron Lava Optical | 1000Hz (Wired) 90Hz (Wireless) |
K14 | 65% 72-key | White/RGB backlit/Non-backlit | Wireless/Wired | Keychron Mechanical/Gateron G Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K2 | 75% 84-key | White/RGB backlit | Wireless/Wired | Gateron G Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K2 Pro | 75% 84-key | White/RGB backlit | Wireless/Wired | Keychron K Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K3 | 75% 84-key | White/RGB backlit | Wireless/Wired | Low-profile Gateron Mechanical/Low-profile Keychron Optical | 1000Hz (Wired) 90Hz (Wireless) |
K3 Pro | 75% 84-key | White/RGB backlit | Wireless/Wired | Low-profile Gateron Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K4 | 96% 100-key | White/RGB backlit | Wireless/Wired | Gateron G Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K4 Pro | 96% 100-key | White/RGB backlit | Wireless/Wired | Keychron K Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K5 | Full size 104-key | White/RGB backlit | Wireless/Wired | Low-profile Gateron Mechanical/Low-profile Keychron Optical | 1000Hz (Wired) 90Hz(Wireless) |
K6 | 65% 68-key | White/RGB backlit/Non-backlit | Wireless/Wired | Keychron Mechanical/Gateron Mechanical/LK Optical | 1000Hz (Wired) 90Hz (Wireless) |
K6 Pro | 65% _x000D_\n68-key | White/RGB backlit/Non-backlit | Wireless/Wired | Keychron K Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K7 | 65% 68-key | White/RGB backlit | Wireless/Wired | Low-profile Gateron Mechanical/Low-profile Keychron Optical | 1000Hz (Wired) 90Hz (Wireless) |
K7 Pro | 65% 68-key | White/RGB backlit/ | Wireless/Wired | Low-profile Gateron Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
K8 | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wireless/Wired | Keychron Mechanical/Gateron G Pro Mechanical/Keychron Optical | 1000Hz (Wired) 90Hz (Wireless) |
K8 Pro | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wireless/Wired | Gateron G Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
Q0 | Num pad 21-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q0 Plus | Numer pad 27-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q1 | 75% 82-key | RGB backlit | Wired | Gateron G Pro Mechanical/Gateron Phantom Mechanical | 1000Hz (Wired) |
Q1 Pro | 75% 82-key | RGB backlit | Wireless/Wired | Keychron K Pro Mechanical | 1000Hz (Wired) 90Hz (Wireless) |
Q10 | 75% 89-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q11 | Spilt 75%_x000D_\n91-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q12 | Southpaw 96% 103-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q2 | 65% 68-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q3 | Tenkeyless 87-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q4 | 60% 61-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q5 | 1800 Compact 100-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q6 | Full size 108-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q60 | Special 60% 60-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q65 | Special 65% 73-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q7 | 70% 72-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q8 | Alice layout 69-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
Q9 | 40% 52-key | RGB backlit | Wired | Gateron G Pro Mechanical | 1000Hz (Wired) |
S1 | 75% 84-key | White/RGB backlit | Wired | Low-profile Gateron Mechanical | 1000Hz (Wired) |
V1 | 75% 82-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V10 | Alice layout 75% 89-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V2 | 65% 67-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V3 | Tenkeyless 87-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V4 | 60% 61-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V5 | 1800 Compact 100-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V6 | Full size 108-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V7 | 70% 72-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
V8 | Alice layout 65% 69-key | RGB backlit | Wired | Keychron K Pro Mechanical | 1000Hz (Wired) |
Validate your login
Sign In
Create New Account