My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | Notebook |
Product Series | 16-ab1000 |
Brand Name | HP |
Manufacturer | HP Inc. |
Product Model | 16-ab1010nr |
Product Name | Pavilion Plus Laptop 16-ab1010nr |
Product Line | Pavilion Plus |
Manufacturer Part Number | 9P9X4UAABA |
Manufacturer Website Address | http://www.hp.com |
Processor | |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 22 |
Intel Evo Platform | Yes |
Processor Model | 155H |
Processor Type | Core Ultra 7 |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
Storage | |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Touchscreen | No |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Eyesafe |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 100% sRGB |
Brightness | 400 Nit |
Screen Mode | WQXGA |
Screen Size | 16" |
Screen Resolution | 2560 x 1600 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices | |
Keyboard Backlight | Yes |
Battery Information | |
Maximum Battery Run Time | 18.25 Hours |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 90 W |
USB Power Delivery Support | Yes |
Physical Characteristics | |
Product Color | Natural Silver Aluminum |
Color Family | Gray |
Height | 0.78" |
Width | 14.1" |
Depth | 10" |
Weight (Approximate) | 4.17 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
Windows Hello Compatible | Yes |
Features | Flicker-free |
Features | Low Blue Light |
Features | Anti-glare Screen |
Warranty | |
Additional Warranty Information | 1-year limited hardware warranty. |
Limited Warranty | 1 Year |
Validate your login
Sign In
Create New Account