My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | LED Monitor |
Brand Name | Dell |
Manufacturer | Dell Technologies |
Product Model | P2425D |
Product Name | Pro 24 Plus QHD Monitor - P2425D |
Product Line | Pro Plus |
Manufacturer Part Number | DELL-P2425D |
Manufacturer Website Address | http://www.delltechnologies.com |
Technical Information | |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178deg |
Vertical Viewing Angle | 178deg |
Backlight Technology | LED Edgelight System |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 24" |
Glass Hardness | 3H |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Adjustable Stand | Yes |
Response Time Details | 5ms GTG (Fast) |
Response Time Details | 8ms GTG |
Operation Hours | 8 Hours/5 Days |
Screen Mode | WQHD |
Viewable Screen Size | 23.8" |
Features | Eye Comfort Technology |
Features | Anti-glare |
Features | Security Lock |
Features | Cable Lock Slot |
Features | Stand Lock |
Features | BFR Free |
Features | PVC Free |
Features | Arsenic-free Glass |
Features | Mercury-free |
Features | Narrow Bezel |
Mount Type | Panel Mount |
Aspect Ratio | 16:9 |
Pixel Pitch | 8.1 mil |
Response Time | 5 ms |
Video | |
Native Contrast Ratio | 1,500:1 |
Color Gamut | 99% sRGB (CIE 1931) |
Pixel Per Inch (PPI) | 123 |
Maximum Preset Resolution | 2560 x 1440 at 100Hz |
Brightness | 350 Nit |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 2560 x 1440 |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Total Number of HDMI Ports | 1 |
USB Type-C | Yes |
USB Type-B | Yes |
Number of USB Type-B Upstream Ports | 1 |
Total Number of USB Type-C Ports | 1 |
Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
Number of HDMI 2.1 (HDCP 1.4) | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Environmental Conditions | |
Maximum Operating Altitude | 16400 ft |
Maximum Non-operating Altitude | 40000 ft |
Operating Temperature Range | 32deg F (0deg C) to 104deg F (40deg C) |
Non-operating Temperature Range | -4deg F (-20deg C) to 140deg F (60deg C) |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Power Description | |
Energy Efficiency Class (till 28th February 2021) | E |
Voltage Current | 1.50 A |
Physical Characteristics | |
Weight with Stand (Approximate) | 11.20 lb |
VESA Mount Compatible | Yes |
Height with Stand | 19.55" |
Width with Stand | 21.21" |
Depth with Stand | 7.15" |
Compressed Height with Stand | 14.33" |
Extended Height with Stand | 19.55" |
Height | 12.4" |
Width | 21.2" |
Depth | 2" |
Weight (Approximate) | 7.05 lb |
Miscellaneous | |
Energy Star | Yes |
TCO Certified | Yes |
Validate your login
Sign In
Create New Account