My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | Gaming LCD Monitor |
Brand Name | BenQ |
Manufacturer | BenQ Corporation |
Product Model | EX270QM |
Product Name | EX270QM | 1ms 27" 240Hz QHD Gaming Monitor |
Product Line | MOBIUZ |
Manufacturer Part Number | EX270QM |
Manufacturer Website Address | http://www.benq.com |
Technical Information | |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178deg |
Vertical Viewing Angle | 178deg |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 27" |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Adjustable Stand | Yes |
Response Time Details | 1ms GTG/MPRT |
Screen Mode | WQHD |
Viewable Screen Size | 27" |
Controls | Brightness |
Features | Local Dimming |
Features | Game Mode |
Features | VESA DisplayHDR 600 |
Features | HDRi |
Features | FPS Mode |
Features | Black eQualizer |
Features | On-screen Display (OSD) |
Features | Remotely Operated |
Features | Eye-Care |
Features | Brightness Intelligence Plus Technology (B.I.+Tech) |
Features | ComfortView |
Features | Flicker-free |
Features | Low Blue Light |
Features | ePaper Mode |
Features | HDR10 |
Features | Anti-glare |
Features | Frameless Bezel |
Features | CustomColor Mode |
Features | M-book Mode |
Features | sRGB |
Features | Advanced Motion Accelerator (AMA) |
Features | Motion Blur Reduction Technology |
Features | Game HDRi |
Features | Reading Mode |
Features | Color Vibrance |
Features | Remote Control |
Features | Light Tuner |
Mount Type | Wall Mountable |
Aspect Ratio | 16:9 |
Response Time | 1 ms |
Video | |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync/FreeSync Premium Pro |
Color Gamut | 98% DCI-P3 |
Pixel Per Inch (PPI) | 109 |
Brightness | 600 Nit |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Number of USB Ports | 3 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Total Number of HDMI Ports | 2 |
USB Type-B | Yes |
Number of USB 3.0 Downstream Ports | 2 |
Number of USB Type-B Upstream Ports | 1 |
Number of USB Type-B Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Physical Characteristics | |
Weight with Stand (Approximate) | 16.76 lb |
VESA Mount Compatible | Yes |
Height with Stand | 20.56" |
Width with Stand | 23.98" |
Depth with Stand | 7.64" |
Compressed Height with Stand | 16.62" |
Extended Height with Stand | 20.56" |
Height | 14.6" |
Width | 24" |
Depth | 2.8" |
Weight (Approximate) | 12.13 lb |
Miscellaneous | |
Application/Usage | Gaming |
Validate your login
Sign In
Create New Account