My Cart
0
You have no items in your shopping cart.
General Information | |
Product Type | Notebook |
Product Series | S5606 |
Brand Name | Asus |
Manufacturer | ASUS Computer International |
Product Model | S5606CA-DS99 |
Product Name | Vivobook S 16 S5606CA-DS99 Notebook |
Product Line | Vivobook S 16 |
Manufacturer Part Number | S5606CA-DS99 |
Manufacturer Website Address | http://usa.asus.com |
Technical Information | |
AI-powered | Yes |
Processor | |
Processor Manufacturer | Intel |
Intel Evo Platform | Yes |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Processor Model | 285H |
Processor Type | Core Ultra 9 |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 32 GB |
System Memory Speed | 7467 MHz |
System Memory Form Factor | On-board |
Storage | |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Touchscreen | No |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Color Gamut | 100% DCI-P3 |
Brightness | 600 Nit |
Screen Mode | 3K |
Contrast Ratio | 1,000,000:1 |
Screen Size | 16" |
Screen Resolution | 2880 x 1800 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information | |
Maximum Battery Run Time | 16 Hours |
Number of Cells | 4-cell |
Power Description | |
USB Power Delivery Support | Yes |
Included Charger Power | 90 W |
Physical Characteristics | |
Cover Material | Aluminum |
Product Color | Neutral Black |
Color Family | Black |
Height | 0.63" |
Width | 13.9" |
Depth | 9.7" |
Weight (Approximate) | 3.31 lb |
Miscellaneous | |
Charger Included | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Features | Eye Care |
Features | Flicker-free |
Features | Low Blue Light |
Validate your login
Sign In
Create New Account