Asus Vivobook S 14 OLED M5406 M5406WA-DS76 14in Notebook - 3K - AMD Ryzen AI 9 365 - 24 GB - 512 GB SSD - Neutral Black - AMD Chip - 2880 x 1800 - Windows 11 Home - AMD Radeon 880M Grap
Model #: M5406WA-DS76
Item #: 1082367762
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus Vivobook S 14 OLED M5406 M5406WA-DS76 14in Notebook - 3K - AMD Ryzen AI 9 365 - 24 GB - 512 GB SSD - Neutral Black - AMD Chip - 2880 x 1800 - Windows 11 Home - AMD Radeon 880M Grap
$1,186.99
General Information | |
Product Type | Notebook |
Product Series | M5406 |
Brand Name | Asus |
Manufacturer | ASUS Computer International |
Product Model | M5406WA-DS76 |
Product Name | Vivobook S 14 OLED M5406WA-DS76 Notebook |
Product Line | Vivobook S 14 OLED |
Manufacturer Part Number | M5406WA-DS76 |
Manufacturer Website Address | http://usa.asus.com |
Technical Information | |
AI-powered | Yes |
Processor | |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 20 |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
NPU Performance | 50 TOPS |
Processor Model | 365 |
Processor Speed | 2 GHz |
Processor Type | Ryzen AI 9 |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
On-board Memory | 24 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 24 GB |
System Memory Speed | 7500 MHz |
System Memory Form Factor | On-board |
Storage | |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Touchscreen | No |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 880M Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Color Gamut | 100% DCI-P3 |
Brightness | 600 Nit |
Screen Mode | 3K |
Contrast Ratio | 1,000,000:1 |
Screen Size | 14" |
Screen Resolution | 2880 x 1800 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information | |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 90 W |
USB Power Delivery Support | Yes |
Physical Characteristics | |
Cover Material | Metal |
Product Color | Neutral Black |
Color Family | Black |
Height | 0.63" |
Width | 12.2" |
Depth | 8.7" |
Weight (Approximate) | 2.87 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Charger Included | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Features | Cortana |
Features | Eye Care |
Features | Flicker-free |
Features | Low Blue Light |
Warranty | |
Limited Warranty | 1 Year |
Validate your login
Sign In
Create New Account